Skiing operating times and prices
Ski area Tèct / Zinols.
The perfect preperation for our little heros before they hit the big slopes.
Winter season 2025/2026.
December 20th 2025 to March 15th 2026
Operating times 24.01. - 28.02.2026
Children's area und ski lifts Tèct/Zinols
open daily 9:00am - 4:00pm or as posted
Bistro La Posina
open daily 8:45am - 4:30pm or as posted
Operating times 29.02. - 15.03.2026
Children's area und ski lifts Tèct/Zinols
open daily 9:30am - 4:00pm or as posted
Bistro La Posina
open daily 9:00am - 4:30pm or as posted
Prices Children Ski area Tèct/Zinols
| Adults | Youth (16 - 17 y.) | Children (6 - 15 y.) | |
|---|---|---|---|
| Day pass | CHF 36.00 | CHF 30.00 | CHF 22.00 |
| Half day pass until 1:00 p.m. | CHF 30.00 | CHF 25.00 | CHF 18.00 |
| Half day pass from 12:00 p.m. | CHF 30.00 | CHF 25.00 | CHF 18.00 |
| 2 day pass | CHF 66.00 | CHF 55.00 | CHF 40.00 |
| Family day pass | flat rate CHF 90.00 | ||
| Night skiing Tèct* | CHF 13.00 | CHF 11.00 | CHF 7.00 |
| | Day pass | Half day pass until 1:00 p.m. | Half day pass from 12:00 p.m. | 2 day pass | Family day pass | Night skiing Tèct* |
|---|---|---|---|---|---|---|
| Adults | CHF 36.00 | CHF 30.00 | CHF 30.00 | CHF 66.00 | flat rate CHF 90.00 | CHF 13.00 |
| Youth (16 - 17 y.) | CHF 30.00 | CHF 25.00 | CHF 25.00 | CHF 55.00 | CHF 11.00 | |
| Children (6 - 15 y.) | CHF 22.00 | CHF 18.00 | CHF 18.00 | CHF 40.00 | CHF 7.00 |
* Night skiing
08.01.2026 - 12.03.2026: thursdays 7:30pm - 9:00pm
Further offers
Contakt
Bergün Filisur Tourismus AG
Tel.: +41 (0)81 407 12 56
talstation@berguen-filisur.ch
www.berguen-filisur.ch