Skiing operating times & prices Tèct / Zinols

Winter season 2021/2022:
18 December 2021 - 13 March 2022
Tèct skilift and childrens area open until 20 March, possibly until 27 March)
Operating times
Tèct and Zinols skilifts
9.30 am to 4.00 pm or as posted
Pinocchiolift and Magic carpet
9.30 am to 4.00 pm or as posted
Last piste inspection
Daily at 4.15 pm on all marked pistes; from Bergün – Pros da Darlux chairlift (section 1) at 5 pm (or as posted). Outside these operating hours the slopes are closed; they are therefore not secured against hazards such as avalanche blasting and snow-cats operating with cable winches. Warning: there is a danger to life!
Day and multi-day tickets Darlux (incl. Tèct/Zinols)
Adults | Youth (16-18 y) / senior | Children (6-15 y) | |
---|---|---|---|
1 day | CHF 43.00 | CHF 36.00 | CHF 25.00 |
2 days | CHF 79.00 | CHF 66.00 | CHF 46.00 |
3 days | CHF 116.00 | CHF 97.00 | CHF 67.00 |
4 days | CHF 147.00 | CHF 123.00 | CHF 86.00 |
5 days | CHF 147.00 | CHF 147.00 | CHF 102.00 |
6 days | CHF 201.00 | CHF 168.00 | CHF 117.00 |
7 days | CHF 222.00 | CHF 186.00 | CHF 129.00 |
1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | |
---|---|---|---|---|---|---|---|
Adults | CHF 43.00 | CHF 79.00 | CHF 116.00 | CHF 147.00 | CHF 147.00 | CHF 201.00 | CHF 222.00 |
Youth (16-18 y) / senior | CHF 36.00 | CHF 66.00 | CHF 97.00 | CHF 123.00 | CHF 147.00 | CHF 168.00 | CHF 186.00 |
Children (6-15 y) | CHF 25.00 | CHF 46.00 | CHF 67.00 | CHF 86.00 | CHF 102.00 | CHF 117.00 | CHF 129.00 |
Day and multi-day tickets Tèct/Zinols
Adults | Youth (16-18 y) / senior | Children (6-15 y) | |
---|---|---|---|
1 day | CHF 33.00 | CHF 28.00 | CHF 20.00 |
2 days | CHF 60.00 | CHF 52.00 | CHF 37.00 |
3 days | CHF 89.00 | CHF 75.00 | CHF 54.00 |
4 days | CHF 113.00 | CHF 96.00 | CHF 69.00 |
5 days | CHF 135.00 | CHF 115.00 | CHF 82.00 |
6 days | CHF 154.00 | CHF 131.00 | CHF 93.00 |
7 days | CHF 171.00 | CHF 145.00 | CHF 103.00 |
1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | |
---|---|---|---|---|---|---|---|
Adults | CHF 33.00 | CHF 60.00 | CHF 89.00 | CHF 113.00 | CHF 135.00 | CHF 154.00 | CHF 171.00 |
Youth (16-18 y) / senior | CHF 28.00 | CHF 52.00 | CHF 75.00 | CHF 96.00 | CHF 115.00 | CHF 131.00 | CHF 145.00 |
Children (6-15 y) | CHF 20.00 | CHF 37.00 | CHF 54.00 | CHF 69.00 | CHF 82.00 | CHF 93.00 | CHF 103.00 |
Half-day tickets Tèct/Zinols
Adults | Youth (16-18 y) / senior | Children (6-15 y) | |
---|---|---|---|
until / from 12.00 pm | CHF 22.00 | CHF 18.50 | CHF 13.00 |
until / from 12.00 pm | |
---|---|
Adults | CHF 22.00 |
Youth (16-18 y) / senior | CHF 18.50 |
Children (6-15 y) | CHF 13.00 |
Family tickets Tèct/Zinols
Day ticket family | flat-rate CHF 86.00 |
---|---|
Half day ticket family | flat-rate CHF 57.00 |
1 week (6 days) familyticket | flat-rate CHF 516.00 |
Day ticket family | Half day ticket family | 1 week (6 days) familyticket |
---|---|---|
flat-rate CHF 86.00 | flat-rate CHF 57.00 | flat-rate CHF 516.00 |
Night skiing Tèct skilift
Adults | Youth (16-18 y.) / seniors | Children (6-15 y) |
---|---|---|
CHF 10.00 | CHF 8.00 | CHF 5.00 |
Adults | CHF 10.00 |
---|---|
Youth (16-18 y.) / seniors | CHF 8.00 |
Children (6-15 y) | CHF 5.00 |
Sport package (Ski resorts including sledge runs)
Adults | Youth (16-18 y) / senior | Children (6-15 y) | |
---|---|---|---|
1 day | CHF 55.00 | CHF 55.00 | CHF 30.00 |
6 days | CHF 264.00 | CHF 264.00 | CHF 153.00 |
1 day | 6 days | |
---|---|---|
Adults | CHF 55.00 | CHF 264.00 |
Youth (16-18 y) / senior | CHF 55.00 | CHF 264.00 |
Children (6-15 y) | CHF 30.00 | CHF 153.00 |